Chainsaw Man - The Movie: Reze Arc (2025) is an animation anime movie whose audience scores lean most toward older women at 62 out of 100, with comparable appeal to older men (56). Its overall reach is rated mainstream, meaning it addresses a general audience. Measured against a balanced 50-point baseline, it sits near the midpoint on the gender axis and 9 points toward older viewers on the age axis. On-screen representation tracks close to the expected baseline for its production origin across the groups measured. Its content balance scores as entertainment-first at 0 out of 100, indicating its content choices weight storytelling over explicit messaging. All figures reflect WhatSphere's data-driven audience model rather than a critical opinion of the title.
Synopsis
In a brutal war between devils, hunters, and secret enemies, a mysterious girl named Reze has stepped into Denji's world, and he faces his deadliest battle yet, fueled by love in a world where survival knows no rules.
Age: 59 — leans mature
Quadrant Scores
Audience Representation
What did the audience think? Rate Chainsaw Man - The Movie: Reze Arc — every voice counts equally, no account needed. Clean reviews appear instantly.
Put its audience profile side by side with any other title.
Advocacy Over Time in Animation
The average advocacy score of Animation titles by release year, with this title marked. Higher is more advocacy-driven.
| Year | Average advocacy | Titles |
|---|---|---|
| 1951 | 0 | 2 |
| 1952 | 0 | 2 |
| 1957 | 0 | 2 |
| 1967 | 0 | 2 |
| 1970 | 4 | 2 |
| 1977 | 0 | 3 |
| 1978 | 0 | 3 |
| 1979 | 0 | 2 |
| 1981 | 0 | 2 |
| 1982 | 0 | 2 |
| 1983 | 1 | 4 |
| 1984 | 0 | 2 |
| 1985 | 0 | 2 |
| 1986 | 0 | 12 |
| 1987 | 0 | 4 |
| 1988 | 2 | 7 |
| 1989 | 4 | 4 |
| 1990 | 0 | 3 |
| 1991 | 0 | 6 |
| 1992 | 1 | 3 |
| 1993 | 0 | 5 |
| 1994 | 1 | 3 |
| 1995 | 1 | 5 |
| 1996 | 2 | 4 |
| 1997 | 3 | 8 |
| 1998 | 0 | 3 |
| 1999 | 2 | 13 |
| 2000 | 1 | 8 |
| 2001 | 2 | 9 |
| 2002 | 1 | 8 |
| 2003 | 1 | 8 |
| 2004 | 2 | 12 |
| 2005 | 2 | 9 |
| 2006 | 0 | 13 |
| 2007 | 0 | 11 |
| 2008 | 2 | 8 |
| 2009 | 2 | 5 |
| 2010 | 2 | 6 |
| 2011 | 0 | 4 |
| 2012 | 1 | 3 |
| 2013 | 3 | 11 |
| 2014 | 4 | 6 |
| 2015 | 3 | 4 |
| 2016 | 4 | 6 |
| 2017 | 2 | 6 |
| 2018 | 5 | 7 |
| 2019 | 4 | 9 |
| 2020 | 4 | 8 |
| 2021 | 6 | 9 |
| 2022 | 7 | 11 |
| 2023 | 20 | 8 |
| 2024 | 8 | 9 |
| 2025 | 1 | 9 |
| 2026 | 0 | 4 |
| This title (2025) | 0 | 1 |
● This title (2025): advocacy 0 · explore Animation →
Cast & Crew
Maru Takase (director) · Hiroshi Kobayashi (director)