Made first for young men 1
Urusei Yatsura: Lum the Forever's audience scores lean most toward young men at 73 of 100 1. Its overall reach is rated targeted — targeted reach aimed at a specific demographic segment 2. On content balance it reads entertainment-first at 0 of 100, weighting storytelling over explicit messaging 3.
- 1Audience scoreyoung men 73 of 100 is the top quadrant.WhatSphere audience model, score_version 1
- 2ReachAudience breadth rated targeted.WhatSphere audience model, score_version 1
- 3Content balanceContent balance entertainment-first at 0 of 100.WhatSphere content-balance model, score_version 1
WhatSphere presents the sourced record; it does not cast the judgement. Every statement above is drawn from a stored, sourced row — shown beside it — and nothing is asserted beyond what those receipts support.
Synopsis
While performing in a student film, Ataru cuts down Tarozakura, a large, ancient cherry tree. Strange things begin to happen all across Tomobiki: a mountain appears out of nowhere, spring changes to winter, and Lum loses her powers, while those around her act as if she doesn't exist.
Age: 37 — leans younger
Quadrant Scores
Audience Representation
Where to Watch (US)
What did the audience think? Rate Urusei Yatsura: Lum the Forever — every voice counts equally, no account needed. Clean reviews appear instantly.
Put its audience profile side by side with any other title.
Advocacy Over Time in Animation
The average advocacy score of Animation titles by release year, with this title marked. Higher is more advocacy-driven.
| Year | Average advocacy | Titles |
|---|---|---|
| 1951 | 0 | 2 |
| 1952 | 0 | 2 |
| 1957 | 0 | 2 |
| 1967 | 0 | 2 |
| 1970 | 4 | 2 |
| 1977 | 0 | 3 |
| 1978 | 0 | 3 |
| 1979 | 0 | 2 |
| 1981 | 0 | 2 |
| 1982 | 0 | 2 |
| 1983 | 1 | 4 |
| 1984 | 0 | 2 |
| 1985 | 0 | 2 |
| 1986 | 0 | 12 |
| 1987 | 0 | 4 |
| 1988 | 2 | 7 |
| 1989 | 4 | 4 |
| 1990 | 0 | 3 |
| 1991 | 0 | 6 |
| 1992 | 3 | 3 |
| 1993 | 0 | 5 |
| 1994 | 1 | 3 |
| 1995 | 1 | 5 |
| 1996 | 3 | 4 |
| 1997 | 3 | 8 |
| 1998 | 0 | 3 |
| 1999 | 2 | 13 |
| 2000 | 2 | 8 |
| 2001 | 2 | 9 |
| 2002 | 1 | 8 |
| 2003 | 1 | 8 |
| 2004 | 2 | 12 |
| 2005 | 2 | 9 |
| 2006 | 0 | 13 |
| 2007 | 0 | 11 |
| 2008 | 2 | 8 |
| 2009 | 2 | 5 |
| 2010 | 2 | 6 |
| 2011 | 0 | 4 |
| 2012 | 1 | 3 |
| 2013 | 3 | 11 |
| 2014 | 5 | 6 |
| 2015 | 4 | 4 |
| 2016 | 4 | 6 |
| 2017 | 2 | 6 |
| 2018 | 5 | 7 |
| 2019 | 6 | 9 |
| 2020 | 4 | 8 |
| 2021 | 6 | 9 |
| 2022 | 10 | 11 |
| 2023 | 22 | 8 |
| 2024 | 7 | 10 |
| 2025 | 5 | 13 |
| 2026 | 0 | 5 |
| This title (1986) | 0 | 1 |
● This title (1986): advocacy 0 · explore Animation →
Cast & Crew
Yoichi Shimizu (director) · Tsukasa Dokite (director)