Scored entertainment-first on WhatSphere's content-balance model 3
Its director stated on the record that "i pitched it as Romeo and Juliet on a boat — a story of tragic love set against a tragic event, They fall in love, they run around the ship -- it's really noth…" 1. Its director stated on the record that "we wanted this to be a definitive visualization of this moment in history as if you had gone back in a time machine and shot it, But then, of course, overlaid…" 2. Taken together, the content-balance model places it entertainment-first at 6 of 100 3. Relative to the expected cast make-up for its production origin, on-screen representation registers above the baseline for White and below it for Black and Hispanic 4.
- 1Creator statementdirector: "I pitched it as Romeo and Juliet on a boat — a story of tragic love set against a tragic event. They fall in love, they run around the ship -- it's really nothing but character and the development of…"ABC News, Titanic 20th Anniversary Coverage, 2017 source ↗
- 2Creator statementdirector: "We wanted this to be a definitive visualization of this moment in history as if you had gone back in a time machine and shot it. But then, of course, overlaid and woven through that is this love stor…"Interview with journalist Francine Stock, BBC, 1997 source ↗
- 3Content balanceAdvocacy 6 of 100, tier entertainment-first.WhatSphere content-balance model, score_version 1
- 4RepresentationRepresentation vs production-origin baseline: White 74, Black 26, Hispanic 28.WhatSphere representation model, score_version 1
WhatSphere presents the sourced record; it does not cast the judgement. Every statement above is drawn from a stored, sourced row — shown beside it — and nothing is asserted beyond what those receipts support.
Synopsis
101-year-old Rose DeWitt Bukater tells the story of her life aboard the Titanic, 84 years later. A young Rose boards the ship with her mother and fiancé. Meanwhile, Jack Dawson and Fabrizio De Rossi win third-class tickets aboard the ship. Rose tells the whole story from Titanic's departure through to its death—on its first and last voyage—on April 15, 1912.
Age: 63 — leans mature
Quadrant Scores
Audience Representation
Where to Watch (US)
What did the audience think? Rate Titanic — every voice counts equally, no account needed. Clean reviews appear instantly.
Put its audience profile side by side with any other title.
Advocacy Over Time in Drama
The average advocacy score of Drama titles by release year, with this title marked. Higher is more advocacy-driven.
| Year | Average advocacy | Titles |
|---|---|---|
| 1920 | 0 | 2 |
| 1925 | 0 | 2 |
| 1927 | 0 | 2 |
| 1928 | 0 | 3 |
| 1929 | 2 | 2 |
| 1930 | 0 | 6 |
| 1931 | 1 | 4 |
| 1932 | 0 | 5 |
| 1936 | 0 | 2 |
| 1937 | 0 | 3 |
| 1939 | 7 | 2 |
| 1940 | 0 | 3 |
| 1941 | 0 | 2 |
| 1942 | 0 | 5 |
| 1943 | 0 | 3 |
| 1944 | 0 | 7 |
| 1946 | 1 | 3 |
| 1947 | 0 | 2 |
| 1948 | 2 | 4 |
| 1950 | 2 | 6 |
| 1951 | 1 | 5 |
| 1952 | 1 | 6 |
| 1953 | 0 | 10 |
| 1954 | 1 | 4 |
| 1955 | 1 | 8 |
| 1956 | 2 | 7 |
| 1957 | 1 | 10 |
| 1958 | 3 | 6 |
| 1959 | 1 | 9 |
| 1960 | 0 | 12 |
| 1961 | 1 | 7 |
| 1962 | 2 | 12 |
| 1963 | 0 | 14 |
| 1964 | 1 | 8 |
| 1965 | 2 | 11 |
| 1966 | 0 | 10 |
| 1967 | 0 | 7 |
| 1968 | 1 | 9 |
| 1969 | 0 | 10 |
| 1970 | 1 | 10 |
| 1971 | 0 | 8 |
| 1972 | 0 | 9 |
| 1973 | 0 | 14 |
| 1974 | 1 | 15 |
| 1975 | 2 | 13 |
| 1976 | 1 | 20 |
| 1977 | 0 | 8 |
| 1978 | 0 | 5 |
| 1979 | 1 | 11 |
| 1980 | 1 | 13 |
| 1981 | 0 | 8 |
| 1982 | 1 | 13 |
| 1983 | 0 | 15 |
| 1984 | 1 | 14 |
| 1985 | 2 | 11 |
| 1986 | 2 | 12 |
| 1987 | 1 | 19 |
| 1988 | 2 | 13 |
| 1989 | 1 | 16 |
| 1990 | 0 | 14 |
| 1991 | 2 | 14 |
| 1992 | 2 | 18 |
| 1993 | 1 | 23 |
| 1994 | 2 | 25 |
| 1995 | 2 | 26 |
| 1996 | 2 | 29 |
| 1997 | 2 | 23 |
| 1998 | 3 | 24 |
| 1999 | 3 | 42 |
| 2000 | 2 | 41 |
| 2001 | 2 | 41 |
| 2002 | 2 | 41 |
| 2003 | 2 | 36 |
| 2004 | 2 | 65 |
| 2005 | 2 | 67 |
| 2006 | 1 | 82 |
| 2007 | 1 | 68 |
| 2008 | 1 | 49 |
| 2009 | 2 | 28 |
| 2010 | 5 | 22 |
| 2011 | 3 | 24 |
| 2012 | 2 | 19 |
| 2013 | 4 | 24 |
| 2014 | 6 | 22 |
| 2015 | 7 | 19 |
| 2016 | 5 | 23 |
| 2017 | 8 | 31 |
| 2018 | 5 | 35 |
| 2019 | 7 | 36 |
| 2020 | 5 | 34 |
| 2021 | 9 | 35 |
| 2022 | 14 | 34 |
| 2023 | 12 | 18 |
| 2024 | 9 | 17 |
| 2025 | 3 | 14 |
| 2026 | 9 | 11 |
| This title (1997) | 6 | 1 |
● This title (1997): advocacy 6 · explore Drama →
Cast & Crew
Josh McLaglen (director) · Steven Quale (director)