Made first for older women 1
Perfect Blue's audience scores lean most toward older women at 76 of 100 1. Its overall reach is rated targeted — targeted reach aimed at a specific demographic segment 2. On content balance it reads entertainment-first at 0 of 100, weighting storytelling over explicit messaging 3.
- 1Audience scoreolder women 76 of 100 is the top quadrant.WhatSphere audience model, score_version 1
- 2ReachAudience breadth rated targeted.WhatSphere audience model, score_version 1
- 3Content balanceContent balance entertainment-first at 0 of 100.WhatSphere content-balance model, score_version 1
WhatSphere presents the sourced record; it does not cast the judgement. Every statement above is drawn from a stored, sourced row — shown beside it — and nothing is asserted beyond what those receipts support.
Synopsis
Rising pop star Mima quits singing to pursue a career as an actress. After she takes up a role on a popular detective show, her handlers and collaborators begin turning up murdered. Harboring feelings of guilt and haunted by visions of her former self, Mima's reality and fantasy meld into a frenzied paranoia.
Age: 68 — leans mature
Quadrant Scores
Audience Representation
Where to Watch (US)
What did the audience think? Rate Perfect Blue — every voice counts equally, no account needed. Clean reviews appear instantly.
Put its audience profile side by side with any other title.
Advocacy Over Time in Animation
The average advocacy score of Animation titles by release year, with this title marked. Higher is more advocacy-driven.
| Year | Average advocacy | Titles |
|---|---|---|
| 1951 | 0 | 2 |
| 1952 | 0 | 2 |
| 1957 | 0 | 2 |
| 1967 | 0 | 2 |
| 1970 | 4 | 2 |
| 1977 | 0 | 3 |
| 1978 | 0 | 3 |
| 1979 | 0 | 2 |
| 1981 | 0 | 2 |
| 1982 | 0 | 2 |
| 1983 | 1 | 4 |
| 1984 | 0 | 2 |
| 1985 | 0 | 2 |
| 1986 | 0 | 12 |
| 1987 | 0 | 4 |
| 1988 | 2 | 7 |
| 1989 | 4 | 4 |
| 1990 | 0 | 3 |
| 1991 | 0 | 6 |
| 1992 | 1 | 3 |
| 1993 | 0 | 5 |
| 1994 | 1 | 3 |
| 1995 | 1 | 5 |
| 1996 | 2 | 4 |
| 1997 | 3 | 8 |
| 1998 | 0 | 3 |
| 1999 | 2 | 13 |
| 2000 | 1 | 8 |
| 2001 | 2 | 9 |
| 2002 | 1 | 8 |
| 2003 | 1 | 8 |
| 2004 | 2 | 12 |
| 2005 | 2 | 9 |
| 2006 | 0 | 13 |
| 2007 | 0 | 11 |
| 2008 | 2 | 8 |
| 2009 | 2 | 5 |
| 2010 | 2 | 6 |
| 2011 | 0 | 4 |
| 2012 | 1 | 3 |
| 2013 | 3 | 11 |
| 2014 | 4 | 6 |
| 2015 | 3 | 4 |
| 2016 | 4 | 6 |
| 2017 | 2 | 6 |
| 2018 | 5 | 7 |
| 2019 | 4 | 9 |
| 2020 | 4 | 8 |
| 2021 | 6 | 9 |
| 2022 | 7 | 11 |
| 2023 | 20 | 8 |
| 2024 | 8 | 9 |
| 2025 | 1 | 9 |
| 2026 | 0 | 4 |
| This title (1998) | 0 | 1 |
● This title (1998): advocacy 0 · explore Animation →
Cast & Crew
Masafumi Mima (director) · Hideki Hamasu (director)