Made first for young men 1
The Heist's audience scores lean most toward young men at 100 of 100, with comparable appeal to older men 1. Its overall reach is rated targeted — targeted reach aimed at a specific demographic segment 2. On content balance it reads entertainment-first at 0 of 100, weighting storytelling over explicit messaging 3.
- 1Audience scoreyoung men 100 of 100 is the top quadrant, with older men 85 close behind.WhatSphere audience model, score_version 1
- 2ReachAudience breadth rated targeted.WhatSphere audience model, score_version 1
- 3Content balanceContent balance entertainment-first at 0 of 100.WhatSphere content-balance model, score_version 1
WhatSphere presents the sourced record; it does not cast the judgement. Every statement above is drawn from a stored, sourced row — shown beside it — and nothing is asserted beyond what those receipts support.
Synopsis
Two brothers turn against each other when confronted with the possibility of getting millions of dollars found in a stolen armored car.
Age: 43 — leans younger
Quadrant Scores
Audience Representation
What did the audience think? Rate The Heist — every voice counts equally, no account needed. Clean reviews appear instantly.
Put its audience profile side by side with any other title.
Advocacy Over Time in Action
The average advocacy score of Action titles by release year, with this title marked. Higher is more advocacy-driven.
| Year | Average advocacy | Titles |
|---|---|---|
| 1964 | 0 | 2 |
| 1965 | 4 | 3 |
| 1966 | 0 | 4 |
| 1968 | 2 | 2 |
| 1970 | 0 | 2 |
| 1971 | 0 | 4 |
| 1972 | 0 | 2 |
| 1973 | 1 | 9 |
| 1975 | 0 | 3 |
| 1977 | 2 | 2 |
| 1979 | 0 | 3 |
| 1980 | 3 | 5 |
| 1981 | 0 | 3 |
| 1982 | 0 | 5 |
| 1983 | 0 | 7 |
| 1984 | 2 | 11 |
| 1985 | 0 | 7 |
| 1986 | 1 | 10 |
| 1987 | 1 | 14 |
| 1988 | 0 | 4 |
| 1989 | 0 | 10 |
| 1990 | 0 | 5 |
| 1991 | 0 | 9 |
| 1992 | 0 | 8 |
| 1993 | 0 | 11 |
| 1994 | 1 | 14 |
| 1995 | 1 | 11 |
| 1996 | 0 | 9 |
| 1997 | 2 | 13 |
| 1998 | 0 | 10 |
| 1999 | 1 | 13 |
| 2000 | 1 | 11 |
| 2001 | 1 | 20 |
| 2002 | 1 | 17 |
| 2003 | 2 | 14 |
| 2004 | 2 | 19 |
| 2005 | 3 | 18 |
| 2006 | 1 | 23 |
| 2007 | 1 | 18 |
| 2008 | 2 | 22 |
| 2009 | 2 | 9 |
| 2010 | 3 | 8 |
| 2011 | 3 | 12 |
| 2012 | 5 | 10 |
| 2013 | 4 | 16 |
| 2014 | 6 | 9 |
| 2015 | 6 | 16 |
| 2016 | 9 | 9 |
| 2017 | 4 | 16 |
| 2018 | 9 | 20 |
| 2019 | 9 | 17 |
| 2020 | 6 | 11 |
| 2021 | 7 | 25 |
| 2022 | 11 | 31 |
| 2023 | 8 | 24 |
| 2024 | 6 | 28 |
| 2025 | 2 | 26 |
| 2026 | 10 | 5 |
| This title (2000) | 0 | 1 |
● This title (2000): advocacy 0 · explore Action →
Cast & Crew
Kurt Voss (director) · Kristian Bernier (director)