Made first for older men 1
Sea of Love's audience scores lean most toward older men at 91 of 100 1. Its overall reach is rated targeted — targeted reach aimed at a specific demographic segment 2. On content balance it reads entertainment-first at 0 of 100, weighting storytelling over explicit messaging 3.
- 1Audience scoreolder men 91 of 100 is the top quadrant.WhatSphere audience model, score_version 1
- 2ReachAudience breadth rated targeted.WhatSphere audience model, score_version 1
- 3Content balanceContent balance entertainment-first at 0 of 100.WhatSphere content-balance model, score_version 1
WhatSphere presents the sourced record; it does not cast the judgement. Every statement above is drawn from a stored, sourced row — shown beside it — and nothing is asserted beyond what those receipts support.
Synopsis
Seen-it-all New York detective Frank Keller is unsettled - he has done twenty years on the force and could retire, and he hasn't come to terms with his wife leaving him for a colleague. Joining up with an officer from another part of town to investigate a series of murders linked by the lonely hearts columns he finds he is getting seriously and possibly dangerously involved with Helen, one of the main suspects.
Age: 73 — strongly mature-audience
Quadrant Scores
Audience Representation
Where to Watch (US)
What did the audience think? Rate Sea of Love — every voice counts equally, no account needed. Clean reviews appear instantly.
Put its audience profile side by side with any other title.
Advocacy Over Time in Crime
The average advocacy score of Crime titles by release year, with this title marked. Higher is more advocacy-driven.
| Year | Average advocacy | Titles |
|---|---|---|
| 1929 | 1 | 3 |
| 1931 | 0 | 2 |
| 1932 | 0 | 4 |
| 1937 | 0 | 2 |
| 1941 | 1 | 3 |
| 1944 | 1 | 3 |
| 1946 | 0 | 2 |
| 1948 | 0 | 2 |
| 1950 | 2 | 3 |
| 1951 | 0 | 2 |
| 1954 | 0 | 3 |
| 1955 | 0 | 2 |
| 1956 | 0 | 2 |
| 1958 | 0 | 3 |
| 1959 | 0 | 4 |
| 1960 | 0 | 3 |
| 1961 | 0 | 2 |
| 1962 | 2 | 2 |
| 1963 | 0 | 3 |
| 1964 | 0 | 2 |
| 1965 | 1 | 4 |
| 1967 | 0 | 4 |
| 1968 | 0 | 2 |
| 1969 | 0 | 5 |
| 1971 | 1 | 8 |
| 1972 | 1 | 4 |
| 1973 | 0 | 7 |
| 1974 | 1 | 5 |
| 1975 | 1 | 5 |
| 1976 | 0 | 4 |
| 1978 | 4 | 2 |
| 1980 | 0 | 3 |
| 1983 | 1 | 4 |
| 1984 | 1 | 5 |
| 1986 | 0 | 7 |
| 1987 | 0 | 7 |
| 1988 | 0 | 3 |
| 1989 | 1 | 10 |
| 1990 | 1 | 5 |
| 1991 | 3 | 4 |
| 1992 | 1 | 8 |
| 1993 | 0 | 7 |
| 1994 | 2 | 10 |
| 1995 | 1 | 10 |
| 1996 | 2 | 8 |
| 1997 | 2 | 9 |
| 1998 | 0 | 10 |
| 1999 | 3 | 12 |
| 2000 | 1 | 13 |
| 2001 | 0 | 10 |
| 2002 | 3 | 8 |
| 2003 | 1 | 13 |
| 2004 | 2 | 12 |
| 2005 | 1 | 20 |
| 2006 | 0 | 15 |
| 2007 | 1 | 15 |
| 2008 | 2 | 12 |
| 2009 | 2 | 7 |
| 2010 | 5 | 2 |
| 2011 | 2 | 5 |
| 2012 | 9 | 3 |
| 2013 | 5 | 8 |
| 2014 | 9 | 5 |
| 2015 | 7 | 6 |
| 2017 | 6 | 9 |
| 2018 | 7 | 10 |
| 2019 | 4 | 7 |
| 2020 | 2 | 8 |
| 2021 | 7 | 9 |
| 2022 | 4 | 7 |
| 2023 | 6 | 5 |
| 2024 | 6 | 8 |
| 2025 | 3 | 11 |
| 2026 | 0 | 3 |
| This title (1989) | 0 | 1 |
● This title (1989): advocacy 0 · explore Crime →
Cast & Crew
David Sardi (director) · Madeleine Henrié (director)