Made first for older women 1
Are You in the House Alone?'s audience scores lean most toward older women at 87 of 100 1. Its overall reach is rated targeted — targeted reach aimed at a specific demographic segment 2. On content balance it reads entertainment-first at 0 of 100, weighting storytelling over explicit messaging 3.
- 1Audience scoreolder women 87 of 100 is the top quadrant.WhatSphere audience model, score_version 1
- 2ReachAudience breadth rated targeted.WhatSphere audience model, score_version 1
- 3Content balanceContent balance entertainment-first at 0 of 100.WhatSphere content-balance model, score_version 1
WhatSphere presents the sourced record; it does not cast the judgement. Every statement above is drawn from a stored, sourced row — shown beside it — and nothing is asserted beyond what those receipts support.
Synopsis
An average high school girl's life is turned upside down after she is attacked and savagely assaulted. When a mysterious person begins leaving her threatening messages and making unsettling phone calls, Gail realizes that the nightmare is only just beginning...
Age: 80 — strongly mature-audience
Quadrant Scores
Audience Representation
Where to Watch (US)
What did the audience think? Rate Are You in the House Alone? — every voice counts equally, no account needed. Clean reviews appear instantly.
Put its audience profile side by side with any other title.
Advocacy Over Time in Mystery
The average advocacy score of Mystery titles by release year, with this title marked. Higher is more advocacy-driven.
| Year | Average advocacy | Titles |
|---|---|---|
| 1941 | 1 | 3 |
| 1946 | 0 | 2 |
| 1947 | 0 | 3 |
| 1958 | 2 | 2 |
| 1960 | 2 | 2 |
| 1963 | 0 | 5 |
| 1964 | 2 | 3 |
| 1972 | 1 | 3 |
| 1973 | 0 | 2 |
| 1974 | 0 | 2 |
| 1976 | 0 | 3 |
| 1978 | 0 | 3 |
| 1979 | 0 | 2 |
| 1980 | 0 | 2 |
| 1982 | 0 | 4 |
| 1983 | 0 | 2 |
| 1985 | 0 | 2 |
| 1986 | 2 | 3 |
| 1987 | 1 | 3 |
| 1988 | 0 | 2 |
| 1990 | 0 | 2 |
| 1991 | 0 | 2 |
| 1992 | 4 | 3 |
| 1994 | 0 | 5 |
| 1995 | 2 | 4 |
| 1996 | 3 | 2 |
| 1997 | 1 | 5 |
| 1998 | 1 | 5 |
| 1999 | 3 | 7 |
| 2000 | 5 | 3 |
| 2001 | 2 | 7 |
| 2002 | 1 | 11 |
| 2003 | 0 | 5 |
| 2004 | 1 | 9 |
| 2005 | 0 | 9 |
| 2006 | 1 | 11 |
| 2007 | 1 | 13 |
| 2008 | 2 | 5 |
| 2009 | 2 | 4 |
| 2011 | 8 | 3 |
| 2013 | 5 | 2 |
| 2014 | 9 | 6 |
| 2015 | 15 | 2 |
| 2017 | 5 | 5 |
| 2018 | 5 | 6 |
| 2019 | 3 | 5 |
| 2020 | 2 | 8 |
| 2021 | 8 | 11 |
| 2022 | 7 | 9 |
| 2023 | 52 | 2 |
| 2024 | 10 | 5 |
| 2025 | 0 | 5 |
| 2026 | 0 | 5 |
| This title (1978) | 0 | 1 |
● This title (1978): advocacy 0 · explore Mystery →
Cast & Crew
Jack Swain (director) · Walter Grauman (director)