Made first for young men 1
Adventures in Rainbow Country's audience scores lean most toward young men at 86 of 100 1. Its overall reach is rated targeted — targeted reach aimed at a specific demographic segment 2. On content balance it reads entertainment-first at 0 of 100, weighting storytelling over explicit messaging 3.
- 1Audience scoreyoung men 86 of 100 is the top quadrant.WhatSphere audience model, score_version 1
- 2ReachAudience breadth rated targeted.WhatSphere audience model, score_version 1
- 3Content balanceContent balance entertainment-first at 0 of 100.WhatSphere content-balance model, score_version 1
WhatSphere presents the sourced record; it does not cast the judgement. Every statement above is drawn from a stored, sourced row — shown beside it — and nothing is asserted beyond what those receipts support.
Age: 32 — leans younger
Quadrant Scores
Audience Representation
Racial audience not shown
Not enough of the cast has a researched race to score this honestly (11% classified).
Why this is blank
Racial audience scores need at least half the actor cast classified. Below that line the page shows this note instead of a number. A blank is not a score of zero.
Faithfulness
Faithfulness not applicable
Faithfulness is scored only for adaptations.
Why this is blank
An original has no source text to compare. The score is left blank rather than shown as zero.
Advocacy
Synopsis
"Adventures in Rainbow Country," aired on CBC Television from 1970 to 1971 and later ran on Nickelodeon in the early '80s. Led by Lois Maxwell as Nancy Williams, a widow caring for her children in rural Northern Ontario, the series revolved around family dynamics and featured characters like Billy, his Ojibwa friend Pete Gawa, and bush pilot Dennis McGubgub. Filming took place around Whitefish Falls, near Espanola, and scenes were shot in Birch Island and Manitoulin Island in 1969. With 26 episodes, it had successful reruns in Canada and internationally, appearing on channels like DejaView and Silver Screen Classics. Although never officially cancelled, the series didn't produce more episodes after its initial run.
What did the audience think? Rate Adventures in Rainbow Country — every voice counts equally, no account needed. Clean reviews appear instantly.
Lineage and popularity
No lineage or popularity yet
This title has no Wikidata match, source work, or Steam player snapshot. A missing snapshot is not zero.
Put its audience profile side by side with any other title.
Advocacy Over Time in Drama
The average advocacy score of Drama titles by release year, with this title marked. Higher is more advocacy-driven.
| Year | Average advocacy | Titles |
|---|---|---|
| 1920 | 3 | 2 |
| 1925 | 0 | 2 |
| 1927 | 3 | 2 |
| 1928 | 0 | 3 |
| 1929 | 2 | 2 |
| 1930 | 2 | 6 |
| 1931 | 1 | 4 |
| 1932 | 1 | 5 |
| 1936 | 0 | 2 |
| 1937 | 0 | 3 |
| 1939 | 9 | 2 |
| 1940 | 0 | 3 |
| 1941 | 3 | 2 |
| 1942 | 0 | 5 |
| 1943 | 0 | 3 |
| 1944 | 0 | 7 |
| 1946 | 1 | 3 |
| 1947 | 0 | 2 |
| 1948 | 2 | 4 |
| 1950 | 4 | 6 |
| 1951 | 2 | 5 |
| 1952 | 3 | 6 |
| 1953 | 1 | 10 |
| 1954 | 4 | 4 |
| 1955 | 3 | 8 |
| 1956 | 3 | 7 |
| 1957 | 2 | 10 |
| 1958 | 3 | 6 |
| 1959 | 3 | 9 |
| 1960 | 0 | 12 |
| 1961 | 4 | 7 |
| 1962 | 2 | 12 |
| 1963 | 1 | 14 |
| 1964 | 3 | 8 |
| 1965 | 2 | 11 |
| 1966 | 2 | 10 |
| 1967 | 1 | 7 |
| 1968 | 3 | 9 |
| 1969 | 1 | 10 |
| 1970 | 1 | 10 |
| 1971 | 0 | 8 |
| 1972 | 2 | 9 |
| 1973 | 1 | 14 |
| 1974 | 2 | 15 |
| 1975 | 3 | 13 |
| 1976 | 2 | 20 |
| 1977 | 2 | 8 |
| 1978 | 0 | 5 |
| 1979 | 3 | 11 |
| 1980 | 2 | 13 |
| 1981 | 1 | 8 |
| 1982 | 2 | 13 |
| 1983 | 2 | 15 |
| 1984 | 1 | 14 |
| 1985 | 3 | 11 |
| 1986 | 3 | 12 |
| 1987 | 2 | 19 |
| 1988 | 3 | 13 |
| 1989 | 2 | 16 |
| 1990 | 2 | 14 |
| 1991 | 3 | 14 |
| 1992 | 3 | 18 |
| 1993 | 3 | 23 |
| 1994 | 5 | 25 |
| 1995 | 4 | 26 |
| 1996 | 2 | 29 |
| 1997 | 4 | 23 |
| 1998 | 4 | 24 |
| 1999 | 5 | 42 |
| 2000 | 3 | 41 |
| 2001 | 3 | 41 |
| 2002 | 3 | 41 |
| 2003 | 4 | 36 |
| 2004 | 4 | 65 |
| 2005 | 4 | 67 |
| 2006 | 2 | 82 |
| 2007 | 2 | 68 |
| 2008 | 2 | 49 |
| 2009 | 2 | 28 |
| 2010 | 7 | 22 |
| 2011 | 4 | 24 |
| 2012 | 4 | 19 |
| 2013 | 7 | 24 |
| 2014 | 10 | 22 |
| 2015 | 12 | 19 |
| 2016 | 10 | 23 |
| 2017 | 13 | 31 |
| 2018 | 9 | 35 |
| 2019 | 11 | 36 |
| 2020 | 7 | 34 |
| 2021 | 13 | 35 |
| 2022 | 21 | 34 |
| 2023 | 16 | 18 |
| 2024 | 16 | 17 |
| 2025 | 3 | 20 |
| 2026 | 4 | 27 |
| This title (1970) | 0 | 1 |
● This title (1970): advocacy 0 · explore Drama →